ID Service Rate
per 1000
Min Max Average Time Description
YouTube Views
1043 ID 1043: YouTube Views | 500+ per day | R90 39.9188 100 10000000 58 hours and 7 minutes
1044 ID 1044: YouTube Views | 1K+ per day | R∞ 43.4023 100 10000000 54 hours and 48 minutes
1046 ID 1046: YouTube Views | 50K+ per day | R∞ 50.5638 10000 10000000 Not enough data
1071 ID 1071: YouTube Views | 100+ per day | R∞ 31.0479 500 500000 Not enough data
1069 ID 1069: YouTube Views | 200+ per day | R∞ 42.1365 500 5000000 Not enough data
565 ID 565: YouTube Views | 500+ per day | R30 63.2047 1000 500000 20 hours and 53 minutes
1012 ID 1012: YouTube Views | Likes | 250+ per day | R30 58.9911 1000 5000 45 hours and 56 minutes
YouTube Views | RAV | Suggested Views | Good for Ranking
741 ID 741: YouTube Views | Social Media Ads Views | 5K+ per day | R30 42.5595 20000 2000000 39 hours and 44 minutes
580 ID 580: YouTube HR Views | Social Media | 500+ per day | R30 57.8822 1000 20000 22 hours and 53 minutes
1066 ID 1066: YouTube HR Views | Social Media | Likes | 1K+ per day | R30 63.2047 1000 5000000 Not enough data
1067 ID 1067: YouTube HR Views | Social Media | Likes | 2K+ per day | R30 65.3132 1000 10000000 Not enough data
742 ID 742: YouTube Native Ads Views | 10K+ per day | R30 42.1365 20000 3000000 Not enough data
740 ID 740: YouTube Native Ads Views | 25K+ per day | R30 58.1483 20000 50000000 Not enough data
687 ID 687: YouTube Native Ads Views | 50K+ per day | R∞ 42.5595 20000 2000000 Not enough data
688 ID 688: YouTube Native Ads Views | 100K+ per day | R30 42.1365 20000 3000000 Not enough data
689 ID 689: YouTube Native Ads Views | 500K+ per day | R∞ 54.7774 20000 2000000 Not enough data
971 ID 971: YouTube Real Active Views | Monetizable | Mobile Views | R30 73.7405 1000 50000 62 hours and 43 minutes
2 ID 2: YouTube Real Active Views | Monetizable | Google Search | R90 127.7400 500 500000 22 hours and 15 minutes
3 ID 3: YouTube Real Active Views | Monetizable | Direct Ads | R90 133.0625 500 500000 28 hours and 41 minutes
812 ID 812: YouTube Real Active Views | High Monetization | Google Search | R90 255.4801 500 500000 12 hours and 45 minutes
YouTube Subscribers
859 ------------------------- Fast VIP Subscribers ------------------------- N/A 1 Not enough data
857 ID 857: YouTube Real Subscribers + Engagements | AR60 | 3K+ per day 1053.4118 100 350000 28 hours and 34 minutes
858 ID 858: YouTube Real Subscribers + Engagements | AR60 | 1K+ per day 842.7294 100 100000 Not enough data
584 ID 584: YouTube Real Subscribers + Engagements | AR30 | 1K+ per day 771.5068 100 80000 57 hours and 0 minutes
860 ------------------- Channel Ranking Subscribers ------------------- N/A 1 Not enough data
973 ID 973: YouTube Real Subscribers + Engagements + Search Ranking | R30 | 5K+ per day 362.7831 400 300000 Not enough data
972 ID 972: YouTube Real Subscribers + Engagements + Search Ranking | R30 | 1K+ per day 252.8188 100 10000 69 hours and 58 minutes
861 ID 861: YouTube Real Subscribers + Engagements + Search Ranking | R30 | 500+ per day 969.1388 400 50000 Not enough data
583 ID 583: YouTube Real Subscribers + Engagements + Search Ranking | R30 | 300+ per day 804.3460 400 40000 178 hours and 37 minutes
582 ID 582: YouTube Real Subscribers + Engagements + Search Ranking | R30 | 200+ per day 559.5450 500 30000 82 hours and 6 minutes
862 ----------- Fast HQ Subscribers (Recommended | Stable) ----------- N/A 1 Not enough data
863 ID 863: YouTube HQ Subscribers | R45 | 200+ per day 1011.2753 50 15000 28 hours and 43 minutes
714 ID 714: YouTube HQ Subscribers | R30 | 200+ per day 737.3882 50 15000 146 hours and 14 minutes
504 ID 504: YouTube HQ Subscribers | R30 | 50+ per day 653.3712 20 5000 36 hours and 58 minutes
795 ID 795: YouTube HQ Subscribers | R30 | 100+ per day 674.1835 50 15000 49 hours and 10 minutes
796 ID 796: YouTube HQ Subscribers | R30 | 100+ per day 278.1007 50 12000 80 hours and 18 minutes
817 ID 817: YouTube HQ Subscribers | R20 | 100+ per day 267.5683 50 10000 96 hours and 30 minutes
1049 ID 1049: YouTube HQ Subscribers | R30 | 100+ per day 182.8723 50 15000 Not enough data
1047 ID 1047: YouTube HQ Subscribers | R30 | 80+ per day 182.8723 50 50000 Not enough data
1008 ID 1008: YouTube HQ Subscribers | R30 | 100+ per day 174.8681 100 50000 91 hours and 49 minutes
1048 ID 1048: YouTube HQ Subscribers | R30 | 50+ per day 168.5459 100 10000 Not enough data
864 ------------------- Search Method VPS Subscribers ------------------- N/A 1 Not enough data
712 ID 712: YouTube VPS Subscribers | R30 | 200+ per day 674.1835 100 50000 41 hours and 49 minutes
743 ID 743: YouTube VPS Subscribers | R30 | 150+ per day 589.9106 100 50000 49 hours and 20 minutes
865 ID 865: YouTube VPS Subscribers | R30 | 100+ per day 204.3636 100 50000 63 hours and 4 minutes
744 ID 744: YouTube VPS Subscribers | R30 | 100+ per day 505.6377 100 40000 132 hours and 33 minutes
818 ID 818: YouTube VPS Subscribers | R30 | 200+ per day 354.1511 100 50000 93 hours and 7 minutes
813 ID 813: YouTube VPS Subscribers | R30 | 50 - 100+ per day 252.8188 20 50000 55 hours and 24 minutes
YouTube Watch Time Hours
1070 ID 1070: YouTube Watch Time | Any Length | R30 (Beta - Read description) 177.4167 500 10000 Not enough data
1037 ID 1037: YouTube Watch Time + Views | 1 Hour Video | 100+ per day | R30 530.5442 100 4000 Not enough data
YouTube Views | Language Targeted
22 ID 22: YouTube Real Active Views | Monetizable | Arabic Speakers 119.4151 500 100000 12491 hours and 33 minutes
20 ID 20: YouTube Real Active Views | Monetizable | Spanish Speakers 119.4151 500 100000 13782 hours and 16 minutes
23 ID 23: YouTube Real Active Views | Monetizable | Portuguese Speakers 119.4151 500 100000 Not enough data
21 ID 21: YouTube Real Active Views | Monetizable | German Speakers 119.4151 500 100000 8988 hours and 11 minutes
19 ID 19: YouTube Real Active Views | Monetizable | French Speakers 119.4151 500 100000 Not enough data
YouTube Views | RAV | Country Targeted
904 ID 904: YouTube Real Active Views | Monetizable | USA 120.7798 500 100000 Not enough data
905 ID 905: YouTube Real Active Views | Monetizable | South Korea 120.7798 500 100000 922 hours and 14 minutes
24 ID 24: YouTube Real Active Views | Monetizable | Turkey 120.7798 500 100000 Not enough data
25 ID 25: YouTube Real Active Views | Monetizable | Indonesia 120.7798 500 100000 Not enough data
26 ID 26: YouTube Real Active Views | Monetizable | Serbia 120.7798 500 100000 Not enough data
27 ID 27: YouTube Real Active Views | Monetizable | United Arab (UAE) 120.7798 500 100000 6011 hours and 5 minutes
28 ID 28: YouTube Real Active Views | Monetizable | Argentina 120.7798 500 100000 Not enough data
29 ID 29: YouTube Real Active Views | Monetizable | Bangladesh 120.7798 500 100000 Not enough data
30 ID 30: YouTube Real Active Views | Monetizable | Brazil 120.7798 500 100000 3858 hours and 37 minutes
31 ID 31: YouTube Real Active Views | Monetizable | Egypt 120.7798 500 100000 Not enough data
32 ID 32: YouTube Real Active Views | Monetizable | India 120.7798 500 100000 15478 hours and 11 minutes
33 ID 33: YouTube Real Active Views | Monetizable | Vietnam 120.7798 500 100000 Not enough data
34 ID 34: YouTube Real Active Views | Monetizable | Romania 120.7798 500 100000 Not enough data
35 ID 35: YouTube Real Active Views | Monetizable | Morocco 120.7798 500 100000 Not enough data
36 ID 36: YouTube Real Active Views | Monetizable | Colombia 120.7798 500 100000 Not enough data
37 ID 37: YouTube Real Active Views | Monetizable | Philippines 120.7798 500 100000 3307 hours and 25 minutes
38 ID 38: YouTube Real Active Views | Monetizable | Ecuador 120.7798 500 100000 Not enough data
39 ID 39: YouTube Real Active Views | Monetizable | Tunisia 120.7798 500 100000 Not enough data
40 ID 40: YouTube Real Active Views | Monetizable | Saudi Arabia 120.7798 500 100000 Not enough data
41 ID 41: YouTube Real Active Views | Monetizable | Croatia 120.7798 500 100000 Not enough data
42 ID 42: YouTube Real Active Views | Monetizable | Venezuela 120.7798 500 100000 Not enough data
43 ID 43: YouTube Real Active Views | Monetizable | Italy 120.7798 500 100000 Not enough data
44 ID 44: YouTube Real Active Views | Monetizable | Lebanon 120.7798 500 100000 Not enough data
45 ID 45: YouTube Real Active Views | Monetizable | Pakistan 120.7798 500 100000 15875 hours and 30 minutes
46 ID 46: YouTube Real Active Views | Monetizable | France 120.7798 500 100000 14618 hours and 46 minutes
47 ID 47: YouTube Real Active Views | Monetizable | Nepal 120.7798 500 100000 Not enough data
48 ID 48: YouTube Real Active Views | Monetizable | Mexico 120.7798 500 100000 Not enough data
49 ID 49: YouTube Real Active Views | Monetizable | Algeria 120.7798 500 100000 Not enough data
50 ID 50: YouTube Real Active Views | Monetizable | Bulgaria 120.7798 500 100000 Not enough data
51 ID 51: YouTube Real Active Views | Monetizable | Netherlands 120.7798 500 100000 Not enough data
52 ID 52: YouTube Real Active Views | Monetizable | Greece 120.7798 500 100000 Not enough data
53 ID 53: YouTube Real Active Views | Monetizable | Russia 120.7798 500 100000 Not enough data
54 ID 54: YouTube Real Active Views | Monetizable | Spain 120.7798 500 100000 5 hours and 34 minutes
55 ID 55: YouTube Real Active Views | Monetizable | Poland 120.7798 500 100000 Not enough data
56 ID 56: YouTube Real Active Views | Monetizable | Thailand 120.7798 500 100000 5852 hours and 6 minutes
57 ID 57: YouTube Real Active Views | Monetizable | North Macedonia 120.7798 500 100000 Not enough data
58 ID 58: YouTube Real Active Views | Monetizable | Sweden 120.7798 500 100000 27 hours and 52 minutes
59 ID 59: YouTube Real Active Views | Monetizable | Afghanistan 120.7798 500 100000 Not enough data
60 ID 60: YouTube Real Active Views | Monetizable | Albania 120.7798 500 100000 Not enough data
61 ID 61: YouTube Real Active Views | Monetizable | Angola 120.7798 500 100000 Not enough data
62 ID 62: YouTube Real Active Views | Monetizable | Azerbaijan 120.7798 500 100000 Not enough data
63 ID 63: YouTube Real Active Views | Monetizable | Bolivia 120.7798 500 100000 Not enough data
64 ID 64: YouTube Real Active Views | Monetizable | Bosnia and Herzegovina 120.7798 500 100000 Not enough data
65 ID 65: YouTube Real Active Views | Monetizable | Cambodia 120.7798 500 100000 Not enough data
66 ID 66: YouTube Real Active Views | Monetizable | Chile 120.7798 500 100000 Not enough data
67 ID 67: YouTube Real Active Views | Monetizable | Costa Rica 120.7798 500 100000 Not enough data
68 ID 68: YouTube Real Active Views | Monetizable | Dominican Republic 120.7798 500 100000 Not enough data
69 ID 69: YouTube Real Active Views | Monetizable | El Salvador 120.7798 500 100000 Not enough data
70 ID 70: YouTube Real Active Views | Monetizable | Georgia 120.7798 500 100000 Not enough data
71 ID 71: YouTube Real Active Views | Monetizable | Ghana 120.7798 500 100000 Not enough data
72 ID 72: YouTube Real Active Views | Monetizable | Guatemala 120.7798 500 100000 Not enough data
73 ID 73: YouTube Real Active Views | Monetizable | Honduras 120.7798 500 100000 Not enough data
74 ID 74: YouTube Real Active Views | Monetizable | Hong Kong 120.7798 500 100000 14618 hours and 42 minutes
75 ID 75: YouTube Real Active Views | Monetizable | Hungary 120.7798 500 100000 Not enough data
76 ID 76: YouTube Real Active Views | Monetizable | Iraq 120.7798 500 100000 Not enough data
77 ID 77: YouTube Real Active Views | Monetizable | Israel 120.7798 500 100000 Not enough data
78 ID 78: YouTube Real Active Views | Monetizable | Jamaica 120.7798 500 100000 Not enough data
79 ID 79: YouTube Real Active Views | Monetizable | Jordan 120.7798 500 100000 Not enough data
80 ID 80: YouTube Real Active Views | Monetizable | Kenya 120.7798 500 100000 Not enough data
81 ID 81: YouTube Real Active Views | Monetizable | Kuwait 120.7798 500 100000 Not enough data
82 ID 82: YouTube Real Active Views | Monetizable | Laos 120.7798 500 100000 Not enough data
83 ID 83: YouTube Real Active Views | Monetizable | Libya 120.7798 500 100000 Not enough data
84 ID 84: YouTube Real Active Views | Monetizable | Malaysia 120.7798 500 100000 12515 hours and 38 minutes
85 ID 85: YouTube Real Active Views | Monetizable | Mongolia 120.7798 500 100000 Not enough data
86 ID 86: YouTube Real Active Views | Monetizable | Montenegro 120.7798 500 100000 Not enough data
87 ID 87: YouTube Real Active Views | Monetizable | Myanmar 120.7798 500 100000 Not enough data
88 ID 88: YouTube Real Active Views | Monetizable | Nicaragua 120.7798 500 100000 Not enough data
89 ID 89: YouTube Real Active Views | Monetizable | Oman 120.7798 500 100000 Not enough data
90 ID 90: YouTube Real Active Views | Monetizable | Panama 120.7798 500 100000 Not enough data
91 ID 91: YouTube Real Active Views | Monetizable | Paraguay 120.7798 500 100000 Not enough data
92 ID 92: YouTube Real Active Views | Monetizable | Peru 120.7798 500 100000 Not enough data
93 ID 93: YouTube Real Active Views | Monetizable | Portugal 120.7798 500 100000 Not enough data
94 ID 94: YouTube Real Active Views | Monetizable | Puerto Rico 120.7798 500 100000 Not enough data
95 ID 95: YouTube Real Active Views | Monetizable | Qatar 120.7798 500 100000 Not enough data
96 ID 96: YouTube Real Active Views | Monetizable | Singapore 120.7798 500 100000 Not enough data
97 ID 97: YouTube Real Active Views | Monetizable | Senegal 120.7798 500 100000 Not enough data
98 ID 98: YouTube Real Active Views | Monetizable | Slovenia 120.7798 500 100000 Not enough data
99 ID 99: YouTube Real Active Views | Monetizable | Sri Lanka 120.7798 500 100000 Not enough data
100 ID 100: YouTube Real Active Views | Monetizable | Sudan 120.7798 500 100000 Not enough data
101 ID 101: YouTube Real Active Views | Monetizable | Syria 120.7798 500 100000 Not enough data
102 ID 102: YouTube Real Active Views | Monetizable | Taiwan 120.7798 500 100000 12226 hours and 24 minutes
103 ID 103: YouTube Real Active Views | Monetizable | Tanzania 120.7798 500 100000 Not enough data
104 ID 104: YouTube Real Active Views | Monetizable | Trinidad and Tobago 120.7798 500 100000 Not enough data
105 ID 105: YouTube Real Active Views | Monetizable | Uruguay 120.7798 500 100000 Not enough data
YouTube Live Stream Views
108 ID 108: YouTube Live Stream Views | Monetizable 124.8741 1000 100000 10218 hours and 41 minutes
792 ------------------------- Slow and Gradual Increase Views ------------------------- N/A 1 Not enough data
782 ID 782: YouTube Live Stream | 30 Minutes Concurrent Views | Gradual Increase 129.6507 50 10000 1 hour and 18 minutes
783 ID 783: YouTube Live Stream | 60 Minutes Concurrent Views | Gradual Increase 262.7132 50 10000 1 hour and 39 minutes
784 ID 784: YouTube Live Stream | 90 Minutes Concurrent Views | Gradual Increase 388.9520 50 10000 Not enough data
785 ID 785: YouTube Live Stream | 120 Minutes Concurrent Views | Gradual Increase 511.7790 50 10000 2 hours and 53 minutes
786 ID 786: YouTube Live Stream | 150 Minutes Concurrent Views | Gradual Increase 634.6060 50 10000 344 hours and 55 minutes
787 ID 787: YouTube Live Stream | 3 Hours Concurrent Views | Gradual Increase 750.6092 50 10000 8 hours and 31 minutes
788 ID 788: YouTube Live Stream | 6 Hours Concurrent Views | Gradual Increase 1381.8033 50 10000 6 hours and 31 minutes
789 ID 789: YouTube Live Stream | 12 Hours Concurrent Views | Gradual Increase 5987.8143 50 10000 Not enough data
790 ID 790: YouTube Live Stream | 24 Hours Concurrent Views | Gradual Increase 12777.4157 50 10000 98 hours and 19 minutes
YouTube Shares
109 YouTube Social Media Shares | 50 per day 47.0837 50 10000 7 hours and 16 minutes
110 YouTube Social Media Shares | 100 per day 47.0837 100 10000 37 hours and 15 minutes
111 YouTube Social Media Shares | 250 per day 47.0837 100 10000 95 hours and 12 minutes
112 YouTube Social Media Shares | 750 per day 47.0837 500 75000 Not enough data
113 YouTube Social Media Shares | 1,500 per day 47.0837 500 150000 Not enough data
114 YouTube Social Media Shares | 3,000 per day 47.0837 1000 250000 Not enough data
115 YouTube Social Media Shares | Facebook 37.5305 100 100000 6844 hours and 20 minutes
116 YouTube Social Media Shares | Twitter 37.5305 100 100000 13553 hours and 21 minutes
117 YouTube Social Media Shares | Reddit 37.5305 100 100000 Not enough data
118 YouTube Social Media Shares | Pinterest 37.5305 100 100000 Not enough data
119 YouTube Social Media Shares | LinkedIn 37.5305 100 100000 Not enough data
121 YouTube Social Media Shares | Tumblr 37.5305 100 100000 Not enough data
122 YouTube Social Media Shares | Blogger 37.5305 100 100000 Not enough data
123 YouTube Social Media Shares | Vkontakte 37.5305 100 100000 Not enough data
124 YouTube Social Media Shares | Stumbleupon 37.5305 100 100000 Not enough data
120 YouTube Social Media Shares | Odnoklassniki 37.5305 100 100000 Not enough data
YouTube Shares | Country Targeted
125 YouTube Social Media Shares | USA 55.2721 50 10000 Not enough data
128 YouTube Social Media Shares | UK 55.2721 50 10000 Not enough data
130 YouTube Social Media Shares | India 55.2721 50 10000 Not enough data
129 YouTube Social Media Shares | Philippines 55.2721 50 10000 15958 hours and 9 minutes
147 YouTube Social Media Shares | Japan 55.2721 50 10000 Not enough data
126 YouTube Social Media Shares | South Korea 55.2721 50 10000 26 hours and 21 minutes
134 YouTube Social Media Shares | Brazil 55.2721 50 10000 Not enough data
127 YouTube Social Media Shares | Indonesia 55.2721 50 10000 13213 hours and 5 minutes
133 YouTube Social Media Shares | Germany 55.2721 50 10000 Not enough data
131 YouTube Social Media Shares | Poland 55.2721 50 10000 Not enough data
132 YouTube Social Media Shares | Romania 55.2721 50 10000 Not enough data
135 YouTube Social Media Shares | Ukraine 55.2721 50 10000 Not enough data
136 YouTube Social Media Shares | Russia 55.2721 50 10000 11918 hours and 19 minutes
137 YouTube Social Media Shares | Vietnam 55.2721 50 10000 Not enough data
138 YouTube Social Media Shares | Hungary 55.2721 50 10000 Not enough data
139 YouTube Social Media Shares | Argentina 55.2721 50 10000 Not enough data
140 YouTube Social Media Shares | Mexico 55.2721 50 10000 Not enough data
141 YouTube Social Media Shares | Bangladesh 55.2721 50 10000 Not enough data
142 YouTube Social Media Shares | Malaysia 55.2721 50 10000 12192 hours and 6 minutes
143 YouTube Social Media Shares | Thailand 55.2721 50 10000 10888 hours and 7 minutes
144 YouTube Social Media Shares | Turkey 55.2721 50 10000 Not enough data
145 YouTube Social Media Shares | Venezuela 55.2721 50 10000 Not enough data
146 YouTube Social Media Shares | Taiwan 55.2721 50 10000 12372 hours and 54 minutes
148 YouTube Social Media Shares | Colombia 55.2721 50 10000 Not enough data
149 YouTube Social Media Shares | Morocco 55.2721 50 10000 Not enough data
150 YouTube Social Media Shares | Ecuador 55.2721 50 10000 Not enough data
151 YouTube Social Media Shares | Portugal 55.2721 50 10000 Not enough data
152 YouTube Social Media Shares | UAE 55.2721 50 10000 Not enough data
153 YouTube Social Media Shares | Serbia 55.2721 50 10000 Not enough data
154 YouTube Social Media Shares | Spain 55.2721 50 10000 Not enough data
155 YouTube Social Media Shares | Egypt 55.2721 50 10000 Not enough data
156 YouTube Social Media Shares | Algeria 55.2721 50 10000 Not enough data
157 YouTube Social Media Shares | Pakistan 55.2721 50 10000 15966 hours and 40 minutes
158 YouTube Social Media Shares | France 55.2721 50 10000 Not enough data
159 YouTube Social Media Shares | Saudi Arabia 55.2721 50 10000 Not enough data
160 YouTube Social Media Shares | Tunisia 55.2721 50 10000 Not enough data
161 YouTube Social Media Shares | South Africa 55.2721 50 10000 Not enough data
162 YouTube Social Media Shares | Canada 55.2721 50 10000 Not enough data
163 YouTube Social Media Shares | Greece 55.2721 50 10000 Not enough data
164 YouTube Social Media Shares | Bulgaria 55.2721 50 10000 Not enough data
165 YouTube Social Media Shares | Albania 55.2721 50 10000 Not enough data
166 YouTube Social Media Shares | Czech Republic 55.2721 50 10000 Not enough data
167 YouTube Social Media Shares | Netherlands 55.2721 50 10000 Not enough data
168 YouTube Social Media Shares | North Macedonia 55.2721 50 10000 Not enough data
169 YouTube Social Media Shares | Iran 55.2721 50 10000 Not enough data
170 YouTube Social Media Shares | Israel 55.2721 50 10000 Not enough data
171 YouTube Social Media Shares | Peru 55.2721 50 10000 Not enough data
172 YouTube Social Media Shares | Chile 55.2721 50 10000 Not enough data
173 YouTube Social Media Shares | Nepal 55.2721 50 10000 Not enough data
174 YouTube Social Media Shares | Iraq 55.2721 50 10000 Not enough data
175 YouTube Social Media Shares | Kenya 55.2721 50 10000 Not enough data
176 YouTube Social Media Shares | Bolivia 55.2721 50 10000 Not enough data
177 YouTube Social Media Shares | Senegal 55.2721 50 10000 Not enough data
178 YouTube Social Media Shares | Belgium 55.2721 50 10000 Not enough data
179 YouTube Social Media Shares | Jordan 55.2721 50 10000 Not enough data
180 YouTube Social Media Shares | Nigeria 55.2721 50 10000 Not enough data
181 YouTube Social Media Shares | Syria 55.2721 50 10000 Not enough data
182 YouTube Social Media Shares | Australia 55.2721 50 10000 11414 hours and 48 minutes
183 YouTube Social Media Shares | Guatemala 55.2721 50 10000 Not enough data
184 YouTube Social Media Shares | Dominican Republic 55.2721 50 10000 Not enough data
185 YouTube Social Media Shares | Sri Lanka 55.2721 50 10000 Not enough data
186 YouTube Social Media Shares | Croatia 55.2721 50 10000 Not enough data
187 YouTube Social Media Shares | Bosnia and Herzegovina 55.2721 50 10000 Not enough data
189 YouTube Social Media Shares | Switzerland 55.2721 50 10000 Not enough data
191 YouTube Social Media Shares | Myanmar 55.2721 50 10000 Not enough data
192 YouTube Social Media Shares | Paraguay 55.2721 50 10000 Not enough data
193 YouTube Social Media Shares | Oman 55.2721 50 10000 Not enough data
194 YouTube Social Media Shares | Mauritius 55.2721 50 10000 Not enough data
195 YouTube Social Media Shares | El Salvador 55.2721 50 10000 Not enough data
196 YouTube Social Media Shares | Togo 55.2721 50 10000 Not enough data
197 YouTube Social Media Shares | Qatar 55.2721 50 10000 Not enough data
198 YouTube Social Media Shares | Uruguay 55.2721 50 10000 Not enough data
201 YouTube Social Media Shares | Angola 55.2721 50 10000 Not enough data
202 YouTube Social Media Shares | Singapore 55.2721 50 10000 Not enough data
203 YouTube Social Media Shares | Lebanon 55.2721 50 10000 Not enough data
205 YouTube Social Media Shares | Honduras 55.2721 50 10000 Not enough data
206 YouTube Social Media Shares | Iraq 55.2721 50 10000 Not enough data
207 YouTube Social Media Shares | Italy 55.2721 50 10000 Not enough data
YouTube Shares | USA Targeted
215 YouTube USA Social Media Shares | Facebook 51.1779 100 100000 16020 hours and 27 minutes
216 YouTube USA Social Media Shares | Twitter 51.1779 100 100000 Not enough data
217 YouTube USA Social Media Shares | Reddit 51.1779 100 100000 Not enough data
218 YouTube USA Social Media Shares | Pinterest 51.1779 100 100000 Not enough data
219 YouTube USA Social Media Shares | LinkedIn 51.1779 100 100000 Not enough data
220 YouTube USA Social Media Shares | Odnoklassniki 51.1779 100 100000 Not enough data
221 YouTube USA Social Media Shares | Tumblr 51.1779 100 100000 Not enough data
222 YouTube USA Social Media Shares | Blogger 51.1779 100 100000 Not enough data
223 YouTube USA Social Media Shares | Vkontakte 51.1779 100 100000 Not enough data
224 YouTube USA Social Media Shares | Stumbleupon 51.1779 100 100000 Not enough data
YouTube Shares | South Korea Targeted
225 YouTube South Korea Social Media Shares | Facebook 55.2721 100 10000 12069 hours and 25 minutes
226 YouTube South Korea Social Media Shares | Twitter 55.2721 100 10000 13913 hours and 15 minutes
227 YouTube South Korea Social Media Shares | Reddit 55.2721 100 10000 Not enough data
228 YouTube South Korea Social Media Shares | Pinterest 55.2721 100 10000 Not enough data
229 YouTube South Korea Social Media Shares | LinkedIn 55.2721 100 10000 Not enough data
230 YouTube South Korea Social Media Shares | Tumblr 55.2721 100 10000 Not enough data
231 YouTube South Korea Social Media Shares | Blogger 55.2721 100 10000 Not enough data
YouTube Shares | India Targeted
274 YouTube India Social Media Shares | Facebook 55.2721 100 10000 15478 hours and 51 minutes
275 YouTube India Social Media Shares | Twitter 55.2721 100 10000 Not enough data
276 YouTube India Social Media Shares | Reddit 55.2721 100 10000 Not enough data
277 YouTube India Social Media Shares | Pinterest 55.2721 100 10000 Not enough data
278 YouTube India Social Media Shares | LinkedIn 55.2721 100 10000 Not enough data
279 YouTube India Social Media Shares | Tumblr 55.2721 100 10000 Not enough data
280 YouTube India Social Media Shares | Blogger 55.2721 100 10000 Not enough data
YouTube Shares | Philippines Targeted
208 YouTube Philippines Social Media Shares | Facebook 55.2721 100 10000 Not enough data
209 YouTube Philippines Social Media Shares | Twitter 55.2721 100 10000 Not enough data
210 YouTube Philippines Social Media Shares | Reddit 55.2721 100 10000 Not enough data
211 YouTube Philippines Social Media Shares | Pinterest 55.2721 100 10000 Not enough data
212 YouTube Philippines Social Media Shares | LinkedIn 55.2721 100 10000 Not enough data
213 YouTube Philippines Social Media Shares | Tumblr 55.2721 100 10000 Not enough data
214 YouTube Philippines Social Media Shares | Blogger 55.2721 100 10000 Not enough data
YouTube Shares | Brazil Targeted
232 YouTube Brazil Social Media Shares | Facebook 55.2721 100 10000 Not enough data
233 YouTube Brazil Social Media Shares | Twitter 55.2721 100 10000 Not enough data
234 YouTube Brazil Social Media Shares | Reddit 55.2721 100 10000 Not enough data
235 YouTube Brazil Social Media Shares | Pinterest 55.2721 100 10000 Not enough data
236 YouTube Brazil Social Media Shares | LinkedIn 55.2721 100 10000 Not enough data
238 YouTube Brazil Social Media Shares | Tumblr 55.2721 100 10000 Not enough data
239 YouTube Brazil Social Media Shares | Blogger 55.2721 100 10000 Not enough data
237 YouTube Brazil Social Media Shares | Odnoklassniki 55.2721 100 10000 Not enough data
240 YouTube Brazil Social Media Shares | Vkontakte 55.2721 100 10000 Not enough data
241 YouTube Brazil Social Media Shares | Stumbleupon 55.2721 100 10000 Not enough data
YouTube Shares | Turkey Targeted
242 YouTube Turkey Social Media Shares | Facebook 55.2721 100 10000 Not enough data
243 YouTube Turkey Social Media Shares | Twitter 55.2721 100 10000 Not enough data
244 YouTube Turkey Social Media Shares | Reddit 55.2721 100 10000 Not enough data
245 YouTube Turkey Social Media Shares | Pinterest 55.2721 100 10000 Not enough data
246 YouTube Turkey Social Media Shares | LinkedIn 55.2721 100 10000 Not enough data
247 YouTube Turkey Social Media Shares | Tumblr 55.2721 100 10000 Not enough data
248 YouTube Turkey Social Media Shares | Blogger 55.2721 100 10000 Not enough data
YouTube Shares | Japan Targeted
249 YouTube Japan Social Media Shares | Facebook 55.2721 100 10000 Not enough data
250 YouTube Japan Social Media Shares | Twitter 55.2721 100 10000 Not enough data
251 YouTube Japan Social Media Shares | Reddit 55.2721 100 10000 Not enough data
252 YouTube Japan Social Media Shares | Pinterest 55.2721 100 10000 Not enough data
253 YouTube Japan Social Media Shares | Blogger 55.2721 100 10000 Not enough data
YouTube Shares | Thailand Targeted
254 YouTube Thailand Social Media Shares | Facebook 55.2721 100 10000 9672 hours and 0 minutes
255 YouTube Thailand Social Media Shares | Twitter 55.2721 100 10000 Not enough data
256 YouTube Thailand Social Media Shares | Reddit 55.2721 100 10000 Not enough data
257 YouTube Thailand Social Media Shares | Pinterest 55.2721 100 10000 Not enough data
258 YouTube Thailand Social Media Shares | Linkedin 55.2721 100 10000 Not enough data
260 YouTube Thailand Social Media Shares | Tumblr 55.2721 100 10000 Not enough data
261 YouTube Thailand Social Media Shares | Blogger 55.2721 100 10000 Not enough data
259 YouTube Thailand Social Media Shares | Odnoklassniki 55.2721 100 10000 Not enough data
